Ulefone Armor 27T Pro
Global | 357.60 |
Official | 357.60 |
EUR | 330 |
USD | 357.60 |
INR | 29946.18 |
BDT | 41992.44 |
Announced | 2024, August 1 |
Status | Available. Released 2024, August 1 |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 |
5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE, 5G |
Dimensions | 182.8 x 86.8 x 18.5 mm (7.20 x 3.42 x 0.73 in) |
Weight | 441 g (15.56 oz) |
Color | Black |
Chipset | Mediatek Dimensity 6300 |
Nanometer | 6 nm |
OS | Android 14 |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x Cortex-A55) |
GPU | Mali-G57 MC2 |
Size | 6.78 inches, 109.2 cm2 (~73.5% screen-to-body ratio) |
Type | IPS LCD, 120Hz |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
Protection | Corning Gorilla Glass |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | USB Type-C 3.1, OTG |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
Bluetooth | 5.2, A2DP, LE |
Infrared port |
Triple | 50 MP, f/2.0, (wide), 1/1.31", 1.2µm, PDAF 64 MP, f/1.8, (night vision), 2 infrared night vision lights Thermal camera by FLIR, 80x60 px, 9Hz, 17μm, -10˚C to 450˚C |
Features | Dual-LED flash, HDR, panorama |
Video | 1440p@30fps, 1080p@30fps |
Single | 32 MP, f/2.5, (wide), 0.8µm |
Video | Yes |
RAM | 12 GB |
Type | UFS 2.2 |
ROM | 256 GB |
Type | microSDXC (dedicated slot) |
SD Slot |
Loudspeaker | |
3.5mm jack |
Google Services (official) | Yes |
Fingerprint | |
Type | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, coulombmeter |
Messaging | Yes |
Browser | Yes |
Java | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | Yes |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | Li-Po 10600 mAh |
Type | non-removable |
Fast charge | 33W wired 30W wireless Reverse wireless |
NFC | Yes |
Radio FM | Yes |
Audio Jack | Yes |
Computer sync | Yes |
OTA sync | Yes |
VoLTE | Yes |
Infrared | |
DLNA | Yes |
VoLTE | Yes |
Tethering. | Yes |
Made by | China |
We can not guarantee that the information on this page is 100% correct.