OnePlus Nord CE4 Lite
EUR | 300 |
Announced | 2024, June 24 |
Status | Coming soon. Exp. release 2024, July 02 |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1024/150 Mbps, 5G |
Dimensions | 162.9 x 75.6 x 8.1 mm (6.41 x 2.98 x 0.32 in) |
Weight | - |
Build | Glass front, plastic frame, plastic back |
Color | Super Silver, Mega Blue |
Chipset | Qualcomm SM6375 Snapdragon 695 5G |
Nanometer | 6 nm |
OS | Android 14, OxygenOS 14 |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) |
Type | AMOLED, 120Hz, 600 nits (typ), 1200 nits (HBM), 2100 nits (peak) |
Resolution | 1080 x 2400 pixels |
Protection | Corning Gorilla Glass |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0, OTG |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Infrared port |
Dual | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps, gyro-EIS |
Single | 16 MP, f/2.4, 24mm (wide) |
Features | Panorama |
Video | 1080p@30fps, gyro-EIS |
RAM | 8 GB |
Type | UFS 2.2 |
ROM | 128/256 GB |
Type | microSDXC (dedicated slot) |
SD Slot |
Loudspeaker | |
Type | with stereo speakers |
3.5mm jack | |
Type | with stereo speakers |
Google Services (official) | Yes |
Fingerprint | |
Type | (side-mounted), accelerometer, gyro, proximity, compass |
Notifications LED | - |
Gaming buttons | No |
Cooling system | No |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | 5110 mAh |
Type | non-removable |
Fast charge | 80W wired, 1-100% in 50 min (advertised) 5W reverse wired |
NFC | No |
Radio FM | No |
Audio Jack | Yes |
Computer sync | Yes |
OTA sync | Yes |
VoLTE | Yes |
Infrared | |
DLNA | Yes |
VoLTE | Yes |
Tethering. | Yes |
Made by | China |
We can not guarantee that the information on this page is 100% correct.