Motorola Razr 50
Official | - |
Announced | 2024, June 25 |
Status | Available. Released 2024, June 25 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66, 71 - International |
5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) IPX8 water resistant (up to 1.5m for 30 min) |
Speed | HSPA, LTE (CA), 5G |
Dimensions | Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm |
Weight | 188.4 g (6.63 oz) |
Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) |
Color | Koala Grey (Steel Wool), Beach Sand (Pumice Stone), Spritz Orange (Arabesque) |
Chipset | Mediatek Dimensity 7300X |
Nanometer | 4 nm |
OS | Android 14 |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) |
Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
Resolution | 1080 x 2640 pixels (~413 ppi density) Second external AMOLED, 1B colors, 90Hz, HDR10+, 1700 nits (peak) 3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
USB | USB Type-C 2.0 |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
Bluetooth | 5.4, A2DP, LE |
Infrared port |
Dual | 50 MP, f/1.7, (wide), 1/1.95", 0.8µm, PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Single | 32 MP, f/2.4, (wide), 0.7µm |
Features | HDR |
Video | 4K@30fps, 1080p@30/60fps |
RAM | 8GB/12GB |
Type | UFS 2.2 |
ROM | 256GB/512GB |
Type | No |
SD Slot |
Loudspeaker | |
Type | with stereo speakers |
3.5mm jack | |
Type | with stereo speakers |
Google Services (official) | Yes |
Fingerprint | |
Type | (side-mounted), accelerometer, gyro, proximity, compass |
Notifications LED | - |
Gaming buttons | No |
Cooling system | No |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | 4200 mAh |
Type | non-removable |
Fast charge | 30W wired 15W wireless |
NFC | Yes |
Radio FM | No |
Audio Jack | No |
Computer sync | Yes |
OTA sync | Yes |
VoLTE | Yes |
Infrared | |
DLNA | Yes |
VoLTE | Yes |
Tethering. | Yes |
Made by | US |
We can not guarantee that the information on this page is 100% correct.