Motorola Moto G55
Global | $276.89 |
Official | $276.89 |
EUR | €250 |
USD | $276.89 |
INR | ₹23211.25 |
BDT | ৳33188.89 |
Announced | 2024, August 29 |
Status | Coming soon. Exp. release 2024, September |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
4G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 - LATAM |
5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA - International 1, 2, 3, 5, 7, 26, 28, 40, 66, 78 SA/NSA - LATAM |
SIM | Nano-SIM, eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) Water repellent design |
Speed | HSPA, LTE, 5G |
Dimensions | 161.6 x 73.8 x 8.1 mm (6.36 x 2.91 x 0.32 in) |
Weight | 179 g or 182 g (6.31 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back or silicone polymer (eco leather) back |
Color | Forest Grey, Smoky Green, Twilight Purple |
Chipset | Mediatek Dimensity 7025 |
Nanometer | 6 nm |
OS | Android 14 |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | IMG BXM-8-256 |
Size | 6.49 inches, 102.2 cm2 (~85.7% screen-to-body ratio) |
Type | IPS LCD, 120Hz |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 5 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0 |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
Bluetooth | 5.3, A2DP, LE |
Infrared port |
Dual | 50 MP, f/1.8 (wide), 0.61µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm, AF |
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
Single | 16 MP, f/2.4, (wide), 1.0µm |
Features | HDR |
Video | 1080p@30fps |
RAM | 8GB |
ROM | 128GB/ 256GB |
Type | microSDXC (uses shared SIM slot) |
SD Slot |
Loudspeaker | |
Type | with stereo speakers |
3.5mm jack | |
Type | with stereo speakers |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Browser | Yes |
Java | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | Li-Po 5000 mA |
Type | non-removable |
Fast charge | 30W wired |
NFC | Yes |
Radio FM | Yes |
Audio Jack | Yes |
Computer sync | Yes |
OTA sync | Yes |
VoLTE | Yes |
Infrared | |
DLNA | Yes |
VoLTE | Yes |
Tethering. | Yes |
Made by | American |
We can not guarantee that the information on this page is 100% correct.