Motorola Moto G35
Global | $221.50 |
Official | $221.50 |
EUR | €200 |
USD | $221.50 |
INR | ₹18577.60 |
BDT | ৳26551.11 |
Announced | 2024, August 29 |
Status | Coming soon. Exp. release 2024, September |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42 - ЕМЕА 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 - India |
5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA - ЕМЕА 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) Water-repellent design |
Speed | HSPA, LTE, 5G |
Dimensions | 166.1 x 76 x 7.8 mm (6.54 x 2.99 x 0.31 in) |
Weight | 188 g or 192 g (6.63 oz) |
Build | Glass front, plastic back or silicone polymer (eco leather), plastic frame |
Color | Leaf Green, Guava Red, Midnight Black, Sage Green |
Chipset | Unisoc T760 |
Nanometer | 6 nm |
OS | Android 14 |
CPU | Octa-core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) |
GPU | Mali-G57 |
Size | 6.72 inches, 109.0 cm2 (~86.4% screen-to-body ratio) |
Type | IPS LCD, 120Hz, HDR10 |
Resolution | 720 x 1600 pixels, 20:9 ratio (~261 ppi density) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0 |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
Bluetooth | 5.0, A2DP, LE |
Infrared port |
Dual | 50 MP, f/1.8 (wide), 0.64µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Single | 16 MP, f/2.5, (wide), 1.0µm |
Video | 1080p@30fps |
RAM | 4GB/ 8 GB |
ROM | 128 GB/ 256GB |
Type | microSDXC (uses shared SIM slot) |
SD Slot |
Loudspeaker | |
Type | with stereo speakers |
3.5mm jack | |
Type | with stereo speakers |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (side-mounted); unspecified sensors |
Messaging | Yes |
Browser | Yes |
Java | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | 5000 mAh |
Type | Non-removable Li-Po |
Fast charge | 18W wired |
NFC | Yes |
Radio FM | Yes |
Audio Jack | Yes |
Computer sync | Yes |
OTA sync | Yes |
VoLTE | Yes |
Infrared | |
DLNA | Yes |
VoLTE | Yes |
Tethering. | Yes |
Made by | America |
We can not guarantee that the information on this page is 100% correct.