Motorola Edge (2024)
Global | $ 554.95 |
Official | 510 EUR |
Announced | 04-06-2024 |
Status | Coming soon. Exp. release 2024, June 20 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 48, 66, 71 |
5G bands | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE (CA), 5G |
Dimensions | 159.6 x 72 x 8.1 mm (6.28 x 2.83 x 0.32 in) |
Weight | 174 g (6.14 oz) |
Build | Glass front, aluminum frame, silicone polymer back (eco leather) |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 |
Nanometer | 4 nm |
OS | Android 14 |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
GPU | Adreno 710 |
Size | 6.6 inches, 105.2 cm2 (~91.5% screen-to-body ratio) |
Type | P-OLED, 1B colors, 144Hz, HDR10+, 1300 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
Protection | Corning Gorilla Glass 3 |
Others | Corning Gorilla Glass 3 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
USB | USB Type-C 3.1, DisplayPort 1.4 |
Positioning | GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.2, A2DP, LE |
Infrared port |
Dual | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, HDR, gyro-EIS |
Single | 32 MP, f/2.4, (wide), 0.7µm |
Features | HDR |
Video | 1080p@30fps |
RAM | 8 GB |
ROM | 256 GB |
Type | UFS 2.2 |
SD Slot |
Loudspeaker | |
Type | with stereo speakers |
3.5mm jack | |
Type | with stereo speakers |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | (under display, optical), accelerometer, gyro, proximity, compass, barometer Moto Ready For support |
Gaming buttons | No |
Cooling system | Yes |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | 5000 mAh |
Type | Non-removable Li-Po |
Fast charge | 68W wired 15W wireless |
NFC | Yes |
Radio FM | No |
Audio Jack | Yes |
Computer sync | Yes |
OTA sync | Yes |
VoLTE | Yes |
Infrared | |
DLNA | Yes |
VoLTE | Yes |
Tethering. | Yes |
Made by | US |
We can not guarantee that the information on this page is 100% correct.