Infinix Note 40 5G
EUR | 220 |
USD | $240 |
Announced | 2024, May 22 |
Status | Available. Released 2024, May 22 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
5G bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant |
Speed | HSPA, LTE, 5G |
Dimensions | 165.5 x 75.9 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
Weight | 185 g (6.53 oz) |
Build | - |
Color | Obsidian Black, Titan Gold, Racing Edition |
Chipset | Mediatek Dimensity 7020 |
Nanometer | 6 nm |
OS | Android 14, XOS 14 |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | IMG BXM-8-256 |
Size | 6.78 inches, 109.9 cm2 (~87.5% screen-to-body ratio) |
Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
Resolution | 1080 x 2436 pixels (~393 ppi density) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
USB | USB Type-C 2.0, OTG |
Positioning | GPS |
Bluetooth | Yes |
Infrared port |
Triple | 108 MP, f/1.8, 24mm (wide), PDAF 2 MP, f/2.4 2 MP, f/2.4 |
Features | Quad-LED flash, HDR, panorama |
Video | 1440p@30fps, 1080p@30/60fps |
Single | 32 MP, f/2.2, (wide) |
Features | Dual-LED flash |
Video | 1080p@30fps |
RAM | 8GB/ 12GB |
Type | UFS 2.2 |
ROM | 256GB/ 512GB |
Type | microSDXC (dedicated slot) |
SD Slot |
Loudspeaker | |
Type | Tuned by JBL 24-bit/192kHz Hi-Res audio |
3.5mm jack | |
Type | Tuned by JBL 24-bit/192kHz Hi-Res audio |
Google Services (official) | Yes |
Fingerprint | |
Type | (under display, optical), accelerometer, gyro, proximity, compass |
Notifications LED | - |
Gaming buttons | No |
Cooling system | No |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | 5000 mAh |
Type | non-removable |
Fast charge | 33W wired, 50% in 31 min (advertised) 15W wireless MagCharge Reverse wired Reverse wireless |
NFC | Yes |
Radio FM | Yes |
Audio Jack | No |
Computer sync | Yes |
OTA sync | Yes |
VoLTE | Yes |
Infrared | |
DLNA | Yes |
VoLTE | Yes |
Tethering. | Yes |
Models | X6852 |
We can not guarantee that the information on this page is 100% correct.