Honor X7b 5G (50 MP)
EUR | 200 |
Announced | 2024, June |
Status | Available. Released 2024, June |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE, 5G |
Dimensions | 166.7 x 76.5 x 8.2 mm (6.56 x 3.01 x 0.32 in) |
Weight | 199 g (7.02 oz) |
Color | Crystal Silver, Emerald Green, Midnight Black |
Chipset | Mediatek Dimensity 6020 |
Nanometer | 7 nm |
OS | Android 13, Magic OS 7.2 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Size | 6.8 inches, 111.3 cm2 (~87.3% screen-to-body ratio) |
Type | IPS LCD, 90Hz, 850 nits (peak) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0, OTG |
Positioning | GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Infrared port |
Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps |
RAM | 8GB |
ROM | 256GB |
SD Slot |
Loudspeaker | |
Type | 24-bit/192kHz Hi-Res audio |
3.5mm jack | |
Type | 24-bit/192kHz Hi-Res audio |
Google Services (official) | Yes |
Fingerprint | |
Type | (side-mounted), accelerometer, compass Virtual proximity sensing |
Notifications LED | - |
Gaming buttons | No |
Cooling system | No |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | Li-Po 6000 mAh |
Type | non-removable |
Fast charge | 35W wired |
NFC | Yes |
Radio FM | No |
Audio Jack | Yes |
Computer sync | Yes |
OTA sync | Yes |
VoLTE | Yes |
Infrared | |
DLNA | Yes |
VoLTE | Yes |
Tethering. | Yes |
Made by | China |
We can not guarantee that the information on this page is 100% correct.