Google Pixel 9 Pro Fold
Global | $ 1,799.00 |
Official | $ 1,799.00 |
EUR | € 1,899.00 |
USD | $ 1,799.00 |
INR | ₹ 175148.35 |
BDT | ৳ 243712.27 |
Announced | 2024, August 13 |
Status | Available. Released 2024, September 04 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE |
5G bands | SA/NSA/Sub6/mmWave |
SIM | Nano-SIM and eSIM IPX8 water resistant |
Speed | HSPA, LTE (CA), 5G |
Dimensions | Unfolded: 155.2 x 150.2 x 5.1 mm Folded: 155.2 x 77.1 x 10.5 mm |
Weight | 257 g (9.07 oz) |
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
Color | Obsidian, Porcelain |
Chipset | Google Tensor G4 |
Nanometer | 4 nm |
OS | Android 14, up to 7 major Android upgrades |
CPU | - |
GPU | - |
Size | 8.0 inches, 207.4 cm2 (~89.0% screen-to-body ratio) |
Type | Foldable LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2700 nits (peak) |
Resolution | 2076 x 2152 pixels, 1:1 ratio (~373 ppi density) Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 6.3 inches, 1080 x 2424 pixels, 20:9 ratio, 422 ppi 1800 nits (HBM), 2700 nits (peak) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
USB | USB Type-C 3.2 |
Positioning | GPS (L1+L5), GALILEO, GLONASS |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Infrared port |
Triple | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, muti-zone Laser AF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF |
Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
Single | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF |
Features | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps |
RAM | 16GB |
Type | UFS |
ROM | 256GB/ 512GB |
SD Slot |
Loudspeaker | |
Type | with stereo speakers |
3.5mm jack | |
Type | with stereo speakers |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Satellite SOS service |
Messaging | Yes |
Browser | Yes |
Java | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | 4650 mAh |
Type | non-removable |
Fast charge | Wired 7.5W wireless |
NFC | Yes |
Radio FM | No |
Audio Jack | No |
Computer sync | Yes |
OTA sync | Yes |
VoLTE | Yes |
Infrared | |
DLNA | Yes |
VoLTE | Yes |
Tethering. | Yes |
Models | GGH2X |
Made by | American |
We can not guarantee that the information on this page is 100% correct.