TCL 50 Pro NxtPaper
Official | Coming soon |
Announced | 2024, September 04 |
Status | Coming soon. Exp. release 2024, September |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 40, 41, 42, 48, 66 - T803E 1, 2, 3, 4, 5, 7, 8, 17, 20, 26, 28, 32, 38, 40, 41, 42 - T803D |
5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 77, 78 SA/NSA - T803D 1, 2, 3, 5, 7, 28, 40, 66, 77, 78 SA/NSA - T803E |
SIM | Nano-SIM, eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE, 5G |
Dimensions | 167.6 x 75.5 x 8 mm (6.60 x 2.97 x 0.31 in) |
Weight | 196 g (6.91 oz) |
Build | - |
Color | Moon Gray, Midnight Blue, Alps White, Pale Gold, Rosy Purple |
Chipset | Mediatek Dimensity 6300 |
Nanometer | 6 nm |
OS | Android 14, up to 2 major Android upgrades |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Size | 6.8 inches, 109.8 cm2 (~86.8% screen-to-body ratio) |
Type | IPS LCD, 120Hz |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
Others | NxtPaper technology |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0 |
Positioning | GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.3, A2DP, LE |
Infrared port |
Triple | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR |
Video | 1080p@30fps |
Single | 32 MP, f/2.0, (wide), 1/3.45", 0.64µm |
Features | HDR |
Video | 1080p@30fps |
RAM | 8 GB |
ROM | 512 GB |
Type | microSDXC (dedicated slot) |
SD Slot |
Loudspeaker | |
Type | with stereo speakers/ DTS-certified 3D Boom Sound |
3.5mm jack | |
Type | with stereo speakers/ DTS-certified 3D Boom Sound |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer (T803D only) |
Messaging | Yes |
Browser | Yes |
Java | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | 5010 mAh |
Type | Non-removable Li-Po |
Fast charge | 33W wired |
NFC | Yes |
Radio FM | No |
Audio Jack | Yes |
Computer sync | Yes |
OTA sync | Yes |
VoLTE | Yes |
Infrared | |
DLNA | Yes |
VoLTE | Yes |
Tethering. | Yes |
Models | T803E, T803D |
Made by | China |
We can not guarantee that the information on this page is 100% correct.