ZTE nubia Red Magic 9S Pro+
EUR | 740 EUR |
Announced | 2024, July 03 |
Status | Available. Released 2024, July 03 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE |
5G bands | SA/NSA |
SIM | Dual SIM (Nano-SIM, dual stand-by) Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame |
Speed | HSPA, LTE, 5G |
Dimensions | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) |
Weight | 229 g (8.08 oz) |
Build | Glass front, aluminum frame, glass back |
Color | Black, Transparent Black, Trasparent Silver |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 |
Nanometer | 4 nm |
OS | Android 14, Redmagic OS 9 |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) |
Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) |
Type | AMOLED, 1B colors, 120Hz, 1600 nits (peak) |
Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
Protection | Unspecified |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO |
Bluetooth | Yes |
Infrared port |
Triple | 50 MP, (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.76", 0.64µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Single | 16 MP, f/2.0, (wide), 1.12µm, under display |
Features | HDR |
Video | 1080p@30/60fps |
RAM | 16GB/24GB |
Type | UFS 4.0 |
ROM | 512GB/1TB |
Type | No |
SD Slot |
Loudspeaker | |
Type | with stereo speakers /32-bit/384kHz Hi-Res audio Snapdragon Sound |
3.5mm jack | |
Type | with stereo speakers /32-bit/384kHz Hi-Res audio Snapdragon Sound |
Google Services (official) | Yes |
Fingerprint | |
Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Browser | Yes |
Java | Yes |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | Yes |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | Li-Ion 5500 mAh |
Type | non-removable |
Fast charge | 165W wired, PD3.0, 100% in 16 min (advertised) |
NFC | Yes |
Radio FM | No |
Audio Jack | Yes |
Computer sync | Yes |
OTA sync | Yes |
VoLTE | Yes |
Infrared | |
DLNA | Yes |
VoLTE | Yes |
Tethering. | Yes |
Made by | China |
We can not guarantee that the information on this page is 100% correct.