Global | $ 213.57 |
Official | $ 213.57 |
EUR | € 193.60 |
USD | $ 213.57 |
INR | ₹ 17913.33 |
BDT | ৳ 25,000 |
Announced | 2024, June 25 |
Status | Available. Released 2024, June 28 |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA/Sub6 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE, 5G |
Dimensions | 161.9 x 73.1 x 7.6 mm (6.37 x 2.88 x 0.30 in) |
Weight | 171 g or 173 g (6.03 oz) |
Build | Glass front, plastic frame |
Color | Olivine, Surf, Gray |
Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 |
Nanometer | 6 nm |
OS | Android 14 |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Size | 6.7 inches, 108.4 cm2 (~91.6% screen-to-body ratio) |
Type | P-OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
WLAN | Yes |
USB | USB Type-C |
Positioning | GPS |
Bluetooth | Yes |
Infrared port |
Dual | 50 MP, f/1.8 (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide) |
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
Single | 32 MP, f/2.5, (wide) |
Video | 1080p@30fps |
RAM | 8GB/12GB |
Type | UFS 2.x |
ROM | 256GB/512GB |
Type | microSDXC |
SD Slot |
Loudspeaker | |
3.5mm jack |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | (under display, optical); unspecified sensors |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | No |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | 5000 mAh |
Type | non-removable |
Fast charge | 30W wired |
NFC | Yes |
Radio FM | No |
Audio Jack | No |
Computer sync | Yes |
OTA sync | Yes |
VoLTE | Yes |
Infrared | |
DLNA | Yes |
VoLTE | Yes |
Tethering. | Yes |
Models | XT2427-4 |
We can not guarantee that the information on this page is 100% correct.