Coolpad Cool 30 Play
Global | - |
Announced | 17-06-2024 |
Status | Coming soon. Exp. release 2024, July |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - version 1 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - version 1 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - version 2 CDMA2000 1xEV-DO - version 1 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 - version 1 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66, 71 - version 2 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE |
Dimensions | 169.6 x 76.6 x 8.5 mm (6.68 x 3.02 x 0.33 in) |
Weight | 208 g (7.34 oz) |
Color | Aurora Purple, Flowing Gold, Velvet Black |
Chipset | Mediatek Helio G99 |
Nanometer | 6nm |
OS | Android 14 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Size | 6.79 inches, 109.5 cm2 (~84.3% screen-to-body ratio) |
Type | IPS LCD, 450 nits |
Resolution | 720 x 1640 pixels (~264 ppi density) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
USB | USB Type-C |
Positioning | GPS, GLONASS, BDS |
Bluetooth | 5.2, A2DP, LE |
Infrared port |
Triple | 64 MP, f/1.8, (wide), AF 2 MP, f/2.5, (macro) 0.08 MP, (depth) |
Features | LED flash, panorama |
Video | 1080p@30fps |
Single | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps |
RAM | 6GB/8GB |
Type | UFS 2.2 |
ROM | 128GB/256GB |
Type | microSDXC (uses shared SIM slot) |
SD Slot |
Loudspeaker | |
3.5mm jack |
Fingerprint | |
Type | (side-mounted), accelerometer, gyro, proximity, compass |
Gaming buttons | No |
Cooling system | Yes |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | 5000 mAh |
Type | non-removable |
Fast charge | 33W wired |
NFC | Yes |
Radio FM | No |
Audio Jack | No |
Computer sync | Yes |
OTA sync | Yes |
VoLTE | Yes |
Infrared | |
DLNA | Yes |
VoLTE | Yes |
Tethering. | Yes |
Made by | China |
We can not guarantee that the information on this page is 100% correct.