T-Mobile REVVL 7
EUR | 200 |
BDT | ৳25,000.00 |
Announced | 13-05-2024 |
Status | Available. Released 2024, June |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 2, 4, 5, 12, 25, 26, 41, 66, 71 |
5G bands | 25, 41, 66, 71 SA/NSA |
SIM | Nano-SIM |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
Dimensions | 167.4 x 77.5 x 9.1 mm (6.59 x 3.05 x 0.36 in) |
Weight | 206 g (7.27 oz) |
Color | Arctic Gray |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 |
Nanometer | 4 nm |
OS | Android 14 |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 710 |
Size | 6.58 inches, 104.3 cm2 (~80.4% screen-to-body ratio) |
Type | AMOLED |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0 |
Positioning | GPS |
Bluetooth | 5.1, A2DP, LE |
Infrared port |
Triple | 50 MP, (wide), PDAF 2 MP, (depth) 2 MP, (macro) |
Features | LED flash, HDR, panorama |
Video | 1440p@30fps, 1080p@30/60fps |
Single | 8 MP |
Video | 1080p@30fps |
RAM | 6 GB |
ROM | 128 GB |
Type | microSDXC |
SD Slot |
Loudspeaker | |
Type | with stereo speakers |
3.5mm jack | |
Type | with stereo speakers |
Google Services (official) | Yes |
Fingerprint | |
Type | (side-mounted); unspecified sensors |
Gaming buttons | No |
Cooling system | Yes |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | 5000 mAh |
Type | Non-removable Li-Po |
Fast charge | 15W wired, PD3.0, QC3 |
NFC | Yes |
Radio FM | No |
Audio Jack | No |
Computer sync | Yes |
OTA sync | Yes |
VoLTE | Yes |
Infrared | |
DLNA | Yes |
VoLTE | Yes |
Tethering. | Yes |
Made by | Germany |
We can not guarantee that the information on this page is 100% correct.