Oppo Reno12
EUR | 500 |
Announced | 2024, June 18 |
Status | Coming soon. Exp. release 2024, June 25 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP65, dust and water resistant |
Speed | HSPA, LTE, 5G |
Dimensions | 161.4 x 74.1 x 7.6 mm (6.35 x 2.92 x 0.30 in) |
Weight | 178 g (6.28 oz) |
Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back |
Color | Matte Brown, Sunset Pink, Astro Silver |
Chipset | Mediatek Dimensity 7300 |
Nanometer | 4 nm |
OS | Android 14, ColorOS 14.1 |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
64 Bits | Yes |
Size | 6.7 inches, 108.0 cm2 (~90.3% screen-to-body ratio) |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 7i |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | USB Type-C 2.0, OTG |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
Infrared port |
Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
Single | 32 MP, f/2.0, (wide), AF |
Features | Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
RAM | 12GB |
Type | UFS 3.1 |
ROM | 256GB |
Type | microSDXC |
SD Slot |
Loudspeaker | |
Type | with stereo speakers |
3.5mm jack | |
Type | with stereo speakers |
Google Services (official) | Yes |
Operating System | Yes |
Fingerprint | |
Type | (under display, optical), accelerometer, gyro, proximity, compass |
Notifications LED | Yes |
Gaming buttons | No |
Cooling system | Yes |
Charging | Yes |
USB Type C | Yes |
Mass Storage | Yes |
USB On-The-Go (OTG) | Yes |
Capacity | 5000 mAh |
Type | non-removable |
Fast charge | 80W wired, PD |
Others | Reverse wired |
NFC | Yes |
Radio FM | No |
Audio Jack | No |
Computer sync | Yes |
OTA sync | Yes |
VoLTE | Yes |
Infrared | |
DLNA | Yes |
VoLTE | Yes |
Tethering. | Yes |
Models | CPH2625 |
Made by | China |
We can not guarantee that the information on this page is 100% correct.